<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Helping LGBT youth in D.C.</title>
	<atom:link href="http://www.washingtonblade.com/2011/03/03/helping-lgbt-youth-in-d-c/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.washingtonblade.com/2011/03/03/helping-lgbt-youth-in-d-c/</link>
	<description>the gay community&#039;s news source</description>
	<lastBuildDate>Sun, 19 May 2013 20:09:04 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<xhtml:meta xmlns:xhtml="http://www.w3.org/1999/xhtml" name="robots" content="noindex" />
	<item>
		<title>By: Marc Clark</title>
		<link>http://www.washingtonblade.com/2011/03/03/helping-lgbt-youth-in-d-c/#comment-18105</link>
		<dc:creator>Marc Clark</dc:creator>
		<pubDate>Fri, 04 Mar 2011 15:04:01 +0000</pubDate>
		<guid isPermaLink="false">http://www.washingtonblade.com/?p=18572#comment-18105</guid>
		<description><![CDATA[I applaud the efforts of SMYAL.  One aspect of the data collection challenge is exploring same gender loving experiences among African Americans.  Adding items for LGBTQ youths to the local YRBS in 2007 was important.  Hopefully, researchers will take up the challenge to explore family effects amng Black and working class LGBTQ youths.  Is SMYAL collaborating with local universitites or the DC Department of Health and DCPS to ensure that the YRBS remains a vital tool--among others--to collect data about youuth in DC?  Are there other funding steams they can and should explore?  The great work of Caitlin Ryan--though groundbreaking--has not yet published findings on African American families and gay adults, while White and Latino gay men have discussed their family histories re the &quot;coming out&quot; phenomenon and unmet mental health needs.  There is an unfortuante history of Black exclusion and disparities in service delivery in the mental health arena.  SMYAL and others can help address the unmet health needs by documenting the challenges facing  local LGBT youth of color.]]></description>
		<content:encoded><![CDATA[<p>I applaud the efforts of SMYAL.  One aspect of the data collection challenge is exploring same gender loving experiences among African Americans.  Adding items for LGBTQ youths to the local YRBS in 2007 was important.  Hopefully, researchers will take up the challenge to explore family effects amng Black and working class LGBTQ youths.  Is SMYAL collaborating with local universitites or the DC Department of Health and DCPS to ensure that the YRBS remains a vital tool&#8211;among others&#8211;to collect data about youuth in DC?  Are there other funding steams they can and should explore?  The great work of Caitlin Ryan&#8211;though groundbreaking&#8211;has not yet published findings on African American families and gay adults, while White and Latino gay men have discussed their family histories re the &#8220;coming out&#8221; phenomenon and unmet mental health needs.  There is an unfortuante history of Black exclusion and disparities in service delivery in the mental health arena.  SMYAL and others can help address the unmet health needs by documenting the challenges facing  local LGBT youth of color.</p>
]]></content:encoded>
	</item>
</channel>
</rss>
<!-- This Quick Cache file was built for (  www.washingtonblade.com/2011/03/03/helping-lgbt-youth-in-d-c/feed/ ) in 0.23113 seconds, on May 20th, 2013 at 12:49 am UTC. -->
<!-- This Quick Cache file will automatically expire ( and be re-built automatically ) on May 20th, 2013 at 1:49 am UTC -->