<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: D.C. same-sex couples up 40% in 2010 Census</title>
	<atom:link href="http://www.washingtonblade.com/2011/08/20/d-c-same-sex-couples-up-40-in-2010-census/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.washingtonblade.com/2011/08/20/d-c-same-sex-couples-up-40-in-2010-census/</link>
	<description>the gay community&#039;s news source</description>
	<lastBuildDate>Sun, 19 May 2013 20:09:04 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<xhtml:meta xmlns:xhtml="http://www.w3.org/1999/xhtml" name="robots" content="noindex" />
	<item>
		<title>By: proud bruin</title>
		<link>http://www.washingtonblade.com/2011/08/20/d-c-same-sex-couples-up-40-in-2010-census/#comment-28109</link>
		<dc:creator>proud bruin</dc:creator>
		<pubDate>Tue, 23 Aug 2011 15:25:18 +0000</pubDate>
		<guid isPermaLink="false">http://www.washingtonblade.com/?p=27614#comment-28109</guid>
		<description><![CDATA[Correction: It&#039;s &quot;The University of California, Los Angeles&quot; aka UCLA... NOT USC or UC at LA.  The &quot;at&quot; was dropped decades ago.  The most egregious typo is southern california.  Please don&#039;t confuse the two institutions.]]></description>
		<content:encoded><![CDATA[<p>Correction: It&#8217;s &#8220;The University of California, Los Angeles&#8221; aka UCLA&#8230; NOT USC or UC at LA.  The &#8220;at&#8221; was dropped decades ago.  The most egregious typo is southern california.  Please don&#8217;t confuse the two institutions.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Frank</title>
		<link>http://www.washingtonblade.com/2011/08/20/d-c-same-sex-couples-up-40-in-2010-census/#comment-28087</link>
		<dc:creator>Frank</dc:creator>
		<pubDate>Mon, 22 Aug 2011 14:56:38 +0000</pubDate>
		<guid isPermaLink="false">http://www.washingtonblade.com/?p=27614#comment-28087</guid>
		<description><![CDATA[It would be an interesting number to see for sure unfortunately the Federal Government and Census Bureau does want to know that number yet...]]></description>
		<content:encoded><![CDATA[<p>It would be an interesting number to see for sure unfortunately the Federal Government and Census Bureau does want to know that number yet&#8230;</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Peter Rosenstein</title>
		<link>http://www.washingtonblade.com/2011/08/20/d-c-same-sex-couples-up-40-in-2010-census/#comment-28052</link>
		<dc:creator>Peter Rosenstein</dc:creator>
		<pubDate>Sat, 20 Aug 2011 17:10:56 +0000</pubDate>
		<guid isPermaLink="false">http://www.washingtonblade.com/?p=27614#comment-28052</guid>
		<description><![CDATA[What would be interesting is the number of single households in DC that are gay.  I know its nice to count couples but the majority of gay people are single and those numbers are huge and make the real political difference in the cities they are in. I understand that DC had one of the highest single person households both gay and straight in the last census.]]></description>
		<content:encoded><![CDATA[<p>What would be interesting is the number of single households in DC that are gay.  I know its nice to count couples but the majority of gay people are single and those numbers are huge and make the real political difference in the cities they are in. I understand that DC had one of the highest single person households both gay and straight in the last census.</p>
]]></content:encoded>
	</item>
</channel>
</rss>
<!-- This Quick Cache file was built for (  www.washingtonblade.com/2011/08/20/d-c-same-sex-couples-up-40-in-2010-census/feed/ ) in 0.23290 seconds, on May 19th, 2013 at 9:36 pm UTC. -->
<!-- This Quick Cache file will automatically expire ( and be re-built automatically ) on May 19th, 2013 at 10:36 pm UTC -->