<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Maryland backers of gay marriage bill release poll showing 52% support</title>
	<atom:link href="http://www.washingtonblade.com/2012/03/09/maryland-backers-of-gay-marriage-bill-release-poll-showing-52-support/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.washingtonblade.com/2012/03/09/maryland-backers-of-gay-marriage-bill-release-poll-showing-52-support/</link>
	<description>the gay community&#039;s news source</description>
	<lastBuildDate>Thu, 23 May 2013 10:09:06 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<xhtml:meta xmlns:xhtml="http://www.w3.org/1999/xhtml" name="robots" content="noindex" />
	<item>
		<title>By: Gay Marriage Watch &#187; Blog Archive &#187; MD: New Poll Shows 52% Support Marriage Equality Law</title>
		<link>http://www.washingtonblade.com/2012/03/09/maryland-backers-of-gay-marriage-bill-release-poll-showing-52-support/#comment-45127</link>
		<dc:creator>Gay Marriage Watch &#187; Blog Archive &#187; MD: New Poll Shows 52% Support Marriage Equality Law</dc:creator>
		<pubDate>Sat, 10 Mar 2012 03:22:21 +0000</pubDate>
		<guid isPermaLink="false">http://www.washingtonblade.com/?p=37385#comment-45127</guid>
		<description><![CDATA[[...] Full Story from The Washington Blade [...]]]></description>
		<content:encoded><![CDATA[<p>[...] Full Story from The Washington Blade [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Peter Rosenstein</title>
		<link>http://www.washingtonblade.com/2012/03/09/maryland-backers-of-gay-marriage-bill-release-poll-showing-52-support/#comment-45092</link>
		<dc:creator>Peter Rosenstein</dc:creator>
		<pubDate>Fri, 09 Mar 2012 15:45:47 +0000</pubDate>
		<guid isPermaLink="false">http://www.washingtonblade.com/?p=37385#comment-45092</guid>
		<description><![CDATA[My asumption is that so far the fight for marriage-equality in Maryland was all done without help from FREEDOM to Marry. I would hope after seeing these polls that they will now get involved in this effort to ensure that any referendum to overturn civil marriage-equality in Maryland is defeated.]]></description>
		<content:encoded><![CDATA[<p>My asumption is that so far the fight for marriage-equality in Maryland was all done without help from FREEDOM to Marry. I would hope after seeing these polls that they will now get involved in this effort to ensure that any referendum to overturn civil marriage-equality in Maryland is defeated.</p>
]]></content:encoded>
	</item>
</channel>
</rss>
<!-- This Quick Cache file was built for (  www.washingtonblade.com/2012/03/09/maryland-backers-of-gay-marriage-bill-release-poll-showing-52-support/feed/ ) in 0.27448 seconds, on May 23rd, 2013 at 12:44 pm UTC. -->
<!-- This Quick Cache file will automatically expire ( and be re-built automatically ) on May 23rd, 2013 at 1:44 pm UTC -->