<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Effort to repeal marriage equality fails in N.H.</title>
	<atom:link href="http://www.washingtonblade.com/2012/03/21/effort-to-end-new-hampshire-same-sex-marriage-dead/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.washingtonblade.com/2012/03/21/effort-to-end-new-hampshire-same-sex-marriage-dead/</link>
	<description>the gay community&#039;s news source</description>
	<lastBuildDate>Sat, 25 May 2013 00:39:55 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<xhtml:meta xmlns:xhtml="http://www.w3.org/1999/xhtml" name="robots" content="noindex" />
	<item>
		<title>By: N.H. marriage equality at stake in gubernatorial race &#124; Washington Blade - America&#039;s Leading Gay News Source</title>
		<link>http://www.washingtonblade.com/2012/03/21/effort-to-end-new-hampshire-same-sex-marriage-dead/#comment-80538</link>
		<dc:creator>N.H. marriage equality at stake in gubernatorial race &#124; Washington Blade - America&#039;s Leading Gay News Source</dc:creator>
		<pubDate>Thu, 01 Nov 2012 21:03:39 +0000</pubDate>
		<guid isPermaLink="false">http://www.washingtonblade.com/?p=37827#comment-80538</guid>
		<description><![CDATA[[...] But lawmakers didn&#8217;t even send the bill to the governor. In March, the New Hampshire House rejected a measure to repeal marriage equality by a vote of 211-116. Still, many political observers say lawmakers did so because they [...]]]></description>
		<content:encoded><![CDATA[<p>[...] But lawmakers didn&#8217;t even send the bill to the governor. In March, the New Hampshire House rejected a measure to repeal marriage equality by a vote of 211-116. Still, many political observers say lawmakers did so because they [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: N.H. rep seeks to become first out Senate candidate elected &#124; Washington Blade - America&#039;s Leading Gay News Source</title>
		<link>http://www.washingtonblade.com/2012/03/21/effort-to-end-new-hampshire-same-sex-marriage-dead/#comment-78981</link>
		<dc:creator>N.H. rep seeks to become first out Senate candidate elected &#124; Washington Blade - America&#039;s Leading Gay News Source</dc:creator>
		<pubDate>Thu, 25 Oct 2012 17:21:49 +0000</pubDate>
		<guid isPermaLink="false">http://www.washingtonblade.com/?p=37827#comment-78981</guid>
		<description><![CDATA[[...] Pierce conceded he was nervous as he drove to Concord, the state capital, in March for the debate on... [...]]]></description>
		<content:encoded><![CDATA[<p>[...] Pierce conceded he was nervous as he drove to Concord, the state capital, in March for the debate on&#8230; [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Fast Five Fix: March 22 &#124; Washington Blade - America&#039;s Leading Gay News Source</title>
		<link>http://www.washingtonblade.com/2012/03/21/effort-to-end-new-hampshire-same-sex-marriage-dead/#comment-45772</link>
		<dc:creator>Fast Five Fix: March 22 &#124; Washington Blade - America&#039;s Leading Gay News Source</dc:creator>
		<pubDate>Thu, 22 Mar 2012 13:44:32 +0000</pubDate>
		<guid isPermaLink="false">http://www.washingtonblade.com/?p=37827#comment-45772</guid>
		<description><![CDATA[[...] Reuters says of those that opposed ending marriage equality in New Hampshire yesterday, over 100 were Republicans. In fact, if my math is correct, a majority would have had to have been Republicans for the measure to have failed in a legislature with only 105 Democrats, where the vote went down with 211 voting to oppose the bill, as we reported yesterday. [...]]]></description>
		<content:encoded><![CDATA[<p>[...] Reuters says of those that opposed ending marriage equality in New Hampshire yesterday, over 100 were Republicans. In fact, if my math is correct, a majority would have had to have been Republicans for the measure to have failed in a legislature with only 105 Democrats, where the vote went down with 211 voting to oppose the bill, as we reported yesterday. [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: États-Unis: Le New Hampshire décide de laisser le mariage ouvert aux couples gays et lesbiens &#124; Yagg</title>
		<link>http://www.washingtonblade.com/2012/03/21/effort-to-end-new-hampshire-same-sex-marriage-dead/#comment-45757</link>
		<dc:creator>États-Unis: Le New Hampshire décide de laisser le mariage ouvert aux couples gays et lesbiens &#124; Yagg</dc:creator>
		<pubDate>Thu, 22 Mar 2012 10:06:32 +0000</pubDate>
		<guid isPermaLink="false">http://www.washingtonblade.com/?p=37827#comment-45757</guid>
		<description><![CDATA[[...] Toujours selon le New York Times, certains opposants au texte ont fait valoir qu&#039;ils refusaient de révoquer un droit acquis, citant la devise de l&#039;État, «Vivre libre ou mourir». Le Républicain Mike Ball, qui a voté contre le texte, l&#039;a comparé à la ségrégation dans le Sud des États-Unis: «Abattons ce chien, comme il le mérite», a-t-il déclaré, cité par le Washington Blade. [...]]]></description>
		<content:encoded><![CDATA[<p>[...] Toujours selon le New York Times, certains opposants au texte ont fait valoir qu&#039;ils refusaient de révoquer un droit acquis, citant la devise de l&#039;État, «Vivre libre ou mourir». Le Républicain Mike Ball, qui a voté contre le texte, l&#039;a comparé à la ségrégation dans le Sud des États-Unis: «Abattons ce chien, comme il le mérite», a-t-il déclaré, cité par le Washington Blade. [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Bill to Repeal Marriage Equality Fails in New Hampshire House &#124; Your Morning Mirth</title>
		<link>http://www.washingtonblade.com/2012/03/21/effort-to-end-new-hampshire-same-sex-marriage-dead/#comment-45752</link>
		<dc:creator>Bill to Repeal Marriage Equality Fails in New Hampshire House &#124; Your Morning Mirth</dc:creator>
		<pubDate>Thu, 22 Mar 2012 07:26:54 +0000</pubDate>
		<guid isPermaLink="false">http://www.washingtonblade.com/?p=37827#comment-45752</guid>
		<description><![CDATA[[...] More from Phil Reese at the Washington Blade: [...]]]></description>
		<content:encoded><![CDATA[<p>[...] More from Phil Reese at the Washington Blade: [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: James Peron</title>
		<link>http://www.washingtonblade.com/2012/03/21/effort-to-end-new-hampshire-same-sex-marriage-dead/#comment-45747</link>
		<dc:creator>James Peron</dc:creator>
		<pubDate>Thu, 22 Mar 2012 01:44:16 +0000</pubDate>
		<guid isPermaLink="false">http://www.washingtonblade.com/?p=37827#comment-45747</guid>
		<description><![CDATA[I&#039;m no Republican but this article is certainly misleading. It says: &quot;Several Republicans crossed the aisle to defeat the measure...&quot; Several? 211 members of the House voted against the measure. If every single Democrat showed up for the vote, and voted against the repeal that ONLY accounts for 105 votes maximum. That would have to mean that 106 Republicans voted against the measure. That is, a majority of the &quot;no&quot; votes were Republicans. And 106 (at a minimum) hardly counts as &quot;several.&quot; To call over 100 Republicans &quot;several&quot; is certainly misleading.

It is far more significant that that a large number of Republicans bucked the Religious Right in New Hampshire. And to pretend that only &quot;several&quot; did ignores a significant vote for the gay community.]]></description>
		<content:encoded><![CDATA[<p>I&#8217;m no Republican but this article is certainly misleading. It says: &#8220;Several Republicans crossed the aisle to defeat the measure&#8230;&#8221; Several? 211 members of the House voted against the measure. If every single Democrat showed up for the vote, and voted against the repeal that ONLY accounts for 105 votes maximum. That would have to mean that 106 Republicans voted against the measure. That is, a majority of the &#8220;no&#8221; votes were Republicans. And 106 (at a minimum) hardly counts as &#8220;several.&#8221; To call over 100 Republicans &#8220;several&#8221; is certainly misleading.</p>
<p>It is far more significant that that a large number of Republicans bucked the Religious Right in New Hampshire. And to pretend that only &#8220;several&#8221; did ignores a significant vote for the gay community.</p>
]]></content:encoded>
	</item>
</channel>
</rss>
<!-- This Quick Cache file was built for (  www.washingtonblade.com/2012/03/21/effort-to-end-new-hampshire-same-sex-marriage-dead/feed/ ) in 0.33825 seconds, on May 25th, 2013 at 7:01 am UTC. -->
<!-- This Quick Cache file will automatically expire ( and be re-built automatically ) on May 25th, 2013 at 8:01 am UTC -->