<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: America’s healthcare act schizophrenia</title>
	<atom:link href="http://www.washingtonblade.com/2012/07/20/americas-healthcare-act-schizophrenia/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.washingtonblade.com/2012/07/20/americas-healthcare-act-schizophrenia/</link>
	<description>the gay community&#039;s news source</description>
	<lastBuildDate>Thu, 23 May 2013 04:03:48 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<xhtml:meta xmlns:xhtml="http://www.w3.org/1999/xhtml" name="robots" content="noindex" />
	<item>
		<title>By: Bear</title>
		<link>http://www.washingtonblade.com/2012/07/20/americas-healthcare-act-schizophrenia/#comment-59694</link>
		<dc:creator>Bear</dc:creator>
		<pubDate>Fri, 27 Jul 2012 17:07:41 +0000</pubDate>
		<guid isPermaLink="false">http://www.washingtonblade.com/?p=45784#comment-59694</guid>
		<description><![CDATA[Not to be picky, but is schizophrenic really the correct term to use to describe this? :/]]></description>
		<content:encoded><![CDATA[<p>Not to be picky, but is schizophrenic really the correct term to use to describe this? :/</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Jeff Wennberg</title>
		<link>http://www.washingtonblade.com/2012/07/20/americas-healthcare-act-schizophrenia/#comment-59024</link>
		<dc:creator>Jeff Wennberg</dc:creator>
		<pubDate>Mon, 23 Jul 2012 18:52:40 +0000</pubDate>
		<guid isPermaLink="false">http://www.washingtonblade.com/?p=45784#comment-59024</guid>
		<description><![CDATA[Once again the myth of poor US life expectancy gets repeated in support of socialized medicine. The statistic is grossly misleading and produced by a study that punishes any country without soup to nuts socialized medicine. First, the statistics include deaths resulting from automobile accidents and violent crime, both of which the US has in excess but neither of which are a reflection on the quality of health care. If we remove these two causes of death from the statistics the US moves from #19 to #1 in life expectancy in the industrialized world. This makes sense when you also consider nearly 50,000 Canadians sought treatment outside their socialized system - the vast majority coming to the US. If the US has such horrible services and embarrassing results, why do so many foreigners flock here for treatment? 

The infant mortality statistics (thankfully not repeated here) are equally misleading.

As for universal health care, I agree that the US can and should achieve it. But please look to models like Switzerland and not the single payers of which there are 3 - Canada, Cuba and North Korea. Surely we can do better than that. And please let&#039;s use real facts upon which to base our policy debate.]]></description>
		<content:encoded><![CDATA[<p>Once again the myth of poor US life expectancy gets repeated in support of socialized medicine. The statistic is grossly misleading and produced by a study that punishes any country without soup to nuts socialized medicine. First, the statistics include deaths resulting from automobile accidents and violent crime, both of which the US has in excess but neither of which are a reflection on the quality of health care. If we remove these two causes of death from the statistics the US moves from #19 to #1 in life expectancy in the industrialized world. This makes sense when you also consider nearly 50,000 Canadians sought treatment outside their socialized system &#8211; the vast majority coming to the US. If the US has such horrible services and embarrassing results, why do so many foreigners flock here for treatment? </p>
<p>The infant mortality statistics (thankfully not repeated here) are equally misleading.</p>
<p>As for universal health care, I agree that the US can and should achieve it. But please look to models like Switzerland and not the single payers of which there are 3 &#8211; Canada, Cuba and North Korea. Surely we can do better than that. And please let&#8217;s use real facts upon which to base our policy debate.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: John-Manuel Andriote</title>
		<link>http://www.washingtonblade.com/2012/07/20/americas-healthcare-act-schizophrenia/#comment-58735</link>
		<dc:creator>John-Manuel Andriote</dc:creator>
		<pubDate>Sat, 21 Jul 2012 04:17:19 +0000</pubDate>
		<guid isPermaLink="false">http://www.washingtonblade.com/?p=45784#comment-58735</guid>
		<description><![CDATA[To add another point to your excellent summary of why universal health care coverage for every American is the only effective solution for our health care schizophrenia...We need to decouple health insurance from employment. It makes no sense for people to have access to semi-affordable health insurance only through employers&#039; group plans (or individual plans that are usually quite expensive). As soon as someone gets too sick to work, there goes his or her insurance--and the downward economic and medical spiral toward disaster begins. Medicare for all paid for through taxes--think of all the money you save from deductibles and co-pays!--and if you want supplemental coverage, you can pay out of pocket for it. But no American should ever face financial ruin, or untimely death, because of a medical crisis. It really is a crazy system we have.]]></description>
		<content:encoded><![CDATA[<p>To add another point to your excellent summary of why universal health care coverage for every American is the only effective solution for our health care schizophrenia&#8230;We need to decouple health insurance from employment. It makes no sense for people to have access to semi-affordable health insurance only through employers&#8217; group plans (or individual plans that are usually quite expensive). As soon as someone gets too sick to work, there goes his or her insurance&#8211;and the downward economic and medical spiral toward disaster begins. Medicare for all paid for through taxes&#8211;think of all the money you save from deductibles and co-pays!&#8211;and if you want supplemental coverage, you can pay out of pocket for it. But no American should ever face financial ruin, or untimely death, because of a medical crisis. It really is a crazy system we have.</p>
]]></content:encoded>
	</item>
</channel>
</rss>
<!-- This Quick Cache file was built for (  www.washingtonblade.com/2012/07/20/americas-healthcare-act-schizophrenia/feed/ ) in 0.23273 seconds, on May 23rd, 2013 at 5:22 am UTC. -->
<!-- This Quick Cache file will automatically expire ( and be re-built automatically ) on May 23rd, 2013 at 6:22 am UTC -->