<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Poll: 54 percent of Md. voters support marriage law</title>
	<atom:link href="http://www.washingtonblade.com/2012/08/02/poll-54-percent-of-md-voters-support-marriage-law/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.washingtonblade.com/2012/08/02/poll-54-percent-of-md-voters-support-marriage-law/</link>
	<description>the gay community&#039;s news source</description>
	<lastBuildDate>Sun, 19 May 2013 20:09:04 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<xhtml:meta xmlns:xhtml="http://www.w3.org/1999/xhtml" name="robots" content="noindex" />
	<item>
		<title>By: Black Clergy Back Maryland Same-Sex Marriage Law &#124; Gay News &#124; Washington Blade - America&#039;s Leading Gay News Source</title>
		<link>http://www.washingtonblade.com/2012/08/02/poll-54-percent-of-md-voters-support-marriage-law/#comment-64444</link>
		<dc:creator>Black Clergy Back Maryland Same-Sex Marriage Law &#124; Gay News &#124; Washington Blade - America&#039;s Leading Gay News Source</dc:creator>
		<pubDate>Fri, 21 Sep 2012 18:52:09 +0000</pubDate>
		<guid isPermaLink="false">http://www.washingtonblade.com/?p=46782#comment-64444</guid>
		<description><![CDATA[[...] A Hart Research Associates survey conducted in late July found that 44 percent of black Marylanders ... A Public Policy Polling survey in May found that 55 percent of the state’s black voters support marriage rights for same-sex couples. [...]]]></description>
		<content:encoded><![CDATA[<p>[...] A Hart Research Associates survey conducted in late July found that 44 percent of black Marylanders &#8230; A Public Policy Polling survey in May found that 55 percent of the state’s black voters support marriage rights for same-sex couples. [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Maryland officials release same-sex marriage referendum language &#124; Washington Blade - America&#039;s Leading Gay News Source</title>
		<link>http://www.washingtonblade.com/2012/08/02/poll-54-percent-of-md-voters-support-marriage-law/#comment-62547</link>
		<dc:creator>Maryland officials release same-sex marriage referendum language &#124; Washington Blade - America&#039;s Leading Gay News Source</dc:creator>
		<pubDate>Mon, 20 Aug 2012 18:45:35 +0000</pubDate>
		<guid isPermaLink="false">http://www.washingtonblade.com/?p=46782#comment-62547</guid>
		<description><![CDATA[[...] A Hart Research Associates poll conducted between July 24-28 noted that 54 percent of state voters w... A Public Policy Polling survey in May noted that 55 percent of black Marylanders support nuptials for gays and lesbians. [...]]]></description>
		<content:encoded><![CDATA[<p>[...] A Hart Research Associates poll conducted between July 24-28 noted that 54 percent of state voters w&#8230; A Public Policy Polling survey in May noted that 55 percent of black Marylanders support nuptials for gays and lesbians. [...]</p>
]]></content:encoded>
	</item>
</channel>
</rss>
<!-- This Quick Cache file was built for (  www.washingtonblade.com/2012/08/02/poll-54-percent-of-md-voters-support-marriage-law/feed/ ) in 0.38463 seconds, on May 19th, 2013 at 10:31 pm UTC. -->
<!-- This Quick Cache file will automatically expire ( and be re-built automatically ) on May 19th, 2013 at 11:31 pm UTC -->