<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: HRC scorecard shows drop in support for LGBT rights in Congress</title>
	<atom:link href="http://www.washingtonblade.com/2012/10/18/hrc-scorecard-shows-drop-in-support-for-lgbt-rights-in-congress/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.washingtonblade.com/2012/10/18/hrc-scorecard-shows-drop-in-support-for-lgbt-rights-in-congress/</link>
	<description>the gay community&#039;s news source</description>
	<lastBuildDate>Thu, 20 Jun 2013 01:39:35 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<xhtml:meta xmlns:xhtml="http://www.w3.org/1999/xhtml" name="robots" content="noindex" />
	<item>
		<title>By: Rebecca Juro</title>
		<link>http://www.washingtonblade.com/2012/10/18/hrc-scorecard-shows-drop-in-support-for-lgbt-rights-in-congress/#comment-74168</link>
		<dc:creator>Rebecca Juro</dc:creator>
		<pubDate>Fri, 19 Oct 2012 20:08:07 +0000</pubDate>
		<guid isPermaLink="false">http://www.washingtonblade.com/?p=51055#comment-74168</guid>
		<description><![CDATA[Perhaps not mathematically, but this is politics and that means that when you start asking politicians about issues they&#039;re not comfortable supporting, especially something as controversial as same-sex marriage, they run for the exits, even when they may be willing to support more popular issues like workplace rights.]]></description>
		<content:encoded><![CDATA[<p>Perhaps not mathematically, but this is politics and that means that when you start asking politicians about issues they&#039;re not comfortable supporting, especially something as controversial as same-sex marriage, they run for the exits, even when they may be willing to support more popular issues like workplace rights.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Danelle Wilbraham</title>
		<link>http://www.washingtonblade.com/2012/10/18/hrc-scorecard-shows-drop-in-support-for-lgbt-rights-in-congress/#comment-73761</link>
		<dc:creator>Danelle Wilbraham</dc:creator>
		<pubDate>Fri, 19 Oct 2012 04:23:33 +0000</pubDate>
		<guid isPermaLink="false">http://www.washingtonblade.com/?p=51055#comment-73761</guid>
		<description><![CDATA[They asked them about marriage equality, but it was not factored into the score.   As it says above, &quot;HRC spokesperson Paul Guequierre told the Washington Blade that the answers lawmakers gave to the question on whether they support legalizing same-sex civil marriage was not included in the calculation of the scores assigned to House and Senate members.&quot;]]></description>
		<content:encoded><![CDATA[<p>They asked them about marriage equality, but it was not factored into the score.   As it says above, &quot;HRC spokesperson Paul Guequierre told the Washington Blade that the answers lawmakers gave to the question on whether they support legalizing same-sex civil marriage was not included in the calculation of the scores assigned to House and Senate members.&quot;</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Rebecca Juro</title>
		<link>http://www.washingtonblade.com/2012/10/18/hrc-scorecard-shows-drop-in-support-for-lgbt-rights-in-congress/#comment-73755</link>
		<dc:creator>Rebecca Juro</dc:creator>
		<pubDate>Fri, 19 Oct 2012 04:01:36 +0000</pubDate>
		<guid isPermaLink="false">http://www.washingtonblade.com/?p=51055#comment-73755</guid>
		<description><![CDATA[Interesting. HRC adds support for marriage rights as part of their overall scoring for the first time, support for LGBT rights in general drops dramatically. What a coincidence, huh? While certainly the addition of anti-gay members in the 112th Congress was a factor, what I&#039;d like to know is how big of a drop in support for LGBT would there have been if support for same-marriage wasn&#039;t a factor in the scoring? Call it a hunch, but I strongly suspect the drop wouldn&#039;t have been anywhere near as steep.]]></description>
		<content:encoded><![CDATA[<p>Interesting. HRC adds support for marriage rights as part of their overall scoring for the first time, support for LGBT rights in general drops dramatically. What a coincidence, huh? While certainly the addition of anti-gay members in the 112th Congress was a factor, what I&#039;d like to know is how big of a drop in support for LGBT would there have been if support for same-marriage wasn&#039;t a factor in the scoring? Call it a hunch, but I strongly suspect the drop wouldn&#039;t have been anywhere near as steep.</p>
]]></content:encoded>
	</item>
</channel>
</rss>
<!-- This Quick Cache file was built for (  www.washingtonblade.com/2012/10/18/hrc-scorecard-shows-drop-in-support-for-lgbt-rights-in-congress/feed/ ) in 0.26280 seconds, on Jun 20th, 2013 at 6:49 am UTC. -->
<!-- This Quick Cache file will automatically expire ( and be re-built automatically ) on Jun 20th, 2013 at 7:49 am UTC -->