<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Marriage equality at stake in N.H. gubernatorial race</title>
	<atom:link href="http://www.washingtonblade.com/2012/11/01/marriage-equality-at-stake-in-n-h-gubernatorial-race/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.washingtonblade.com/2012/11/01/marriage-equality-at-stake-in-n-h-gubernatorial-race/</link>
	<description>the gay community&#039;s news source</description>
	<lastBuildDate>Tue, 18 Jun 2013 04:03:59 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<xhtml:meta xmlns:xhtml="http://www.w3.org/1999/xhtml" name="robots" content="noindex" />
	<item>
		<title>By: Harry Underwood</title>
		<link>http://www.washingtonblade.com/2012/11/01/marriage-equality-at-stake-in-n-h-gubernatorial-race/#comment-80974</link>
		<dc:creator>Harry Underwood</dc:creator>
		<pubDate>Tue, 06 Nov 2012 16:17:02 +0000</pubDate>
		<guid isPermaLink="false">http://www.washingtonblade.com/?p=51918#comment-80974</guid>
		<description><![CDATA[It shows exactly how divided the GOP is over a key part of their written platform in states like NH. Why should they be given carte blanche to keep power by the LGBTs unless the GOP amend their platform to be more inclusive of LGBTs? 

Those who voted no or abstained did so outside of their own party lines. Not a good image for them, IMO.]]></description>
		<content:encoded><![CDATA[<p>It shows exactly how divided the GOP is over a key part of their written platform in states like NH. Why should they be given carte blanche to keep power by the LGBTs unless the GOP amend their platform to be more inclusive of LGBTs? </p>
<p>Those who voted no or abstained did so outside of their own party lines. Not a good image for them, IMO.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Tim</title>
		<link>http://www.washingtonblade.com/2012/11/01/marriage-equality-at-stake-in-n-h-gubernatorial-race/#comment-80660</link>
		<dc:creator>Tim</dc:creator>
		<pubDate>Fri, 02 Nov 2012 21:06:18 +0000</pubDate>
		<guid isPermaLink="false">http://www.washingtonblade.com/?p=51918#comment-80660</guid>
		<description><![CDATA[Clearly, the GOP must not be allowed to win the governors rce in New Hampshire. I want to know if its possible for the Dems to win back control of the State House in New Hampshire, or at least win back a sizeable number of seats to reduce the rotten GOPs ability to take away marriage rights in the states.]]></description>
		<content:encoded><![CDATA[<p>Clearly, the GOP must not be allowed to win the governors rce in New Hampshire. I want to know if its possible for the Dems to win back control of the State House in New Hampshire, or at least win back a sizeable number of seats to reduce the rotten GOPs ability to take away marriage rights in the states.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Timothy Kincaid</title>
		<link>http://www.washingtonblade.com/2012/11/01/marriage-equality-at-stake-in-n-h-gubernatorial-race/#comment-80653</link>
		<dc:creator>Timothy Kincaid</dc:creator>
		<pubDate>Fri, 02 Nov 2012 17:50:21 +0000</pubDate>
		<guid isPermaLink="false">http://www.washingtonblade.com/?p=51918#comment-80653</guid>
		<description><![CDATA[Okay this is nothing but hype and fear. In the vote this year, the MAJORITY OF REPUBLICANS either voted no or didn&#039;t vote:  119 Republicans voted yes, 115 Republicans voted no, and 59 didn&#039;t vote.  And that was supposed to be because of an expected veto?   Don&#039;t think so.]]></description>
		<content:encoded><![CDATA[<p>Okay this is nothing but hype and fear. In the vote this year, the MAJORITY OF REPUBLICANS either voted no or didn&#039;t vote:  119 Republicans voted yes, 115 Republicans voted no, and 59 didn&#039;t vote.  And that was supposed to be because of an expected veto?   Don&#039;t think so.</p>
]]></content:encoded>
	</item>
</channel>
</rss>
<!-- This Quick Cache file was built for (  www.washingtonblade.com/2012/11/01/marriage-equality-at-stake-in-n-h-gubernatorial-race/feed/ ) in 0.24570 seconds, on Jun 18th, 2013 at 5:19 am UTC. -->
<!-- This Quick Cache file will automatically expire ( and be re-built automatically ) on Jun 18th, 2013 at 6:19 am UTC -->