<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Trans voters excluded in election exit poll</title>
	<atom:link href="http://www.washingtonblade.com/2012/11/01/trans-voters-excluded-in-election-exit-poll/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.washingtonblade.com/2012/11/01/trans-voters-excluded-in-election-exit-poll/</link>
	<description>the gay community&#039;s news source</description>
	<lastBuildDate>Sat, 18 May 2013 16:22:33 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<xhtml:meta xmlns:xhtml="http://www.w3.org/1999/xhtml" name="robots" content="noindex" />
	<item>
		<title>By: Rusty Mae Moore</title>
		<link>http://www.washingtonblade.com/2012/11/01/trans-voters-excluded-in-election-exit-poll/#comment-91257</link>
		<dc:creator>Rusty Mae Moore</dc:creator>
		<pubDate>Sat, 26 Jan 2013 20:26:43 +0000</pubDate>
		<guid isPermaLink="false">http://www.washingtonblade.com/?p=52002#comment-91257</guid>
		<description><![CDATA[@Bayne: Very interesting.  I stand corrected.  Thanks for posting this.]]></description>
		<content:encoded><![CDATA[<p>@Bayne: Very interesting.  I stand corrected.  Thanks for posting this.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Go Inside the Exit Polling of Gay Voters and Marriage Equality &#124;</title>
		<link>http://www.washingtonblade.com/2012/11/01/trans-voters-excluded-in-election-exit-poll/#comment-81358</link>
		<dc:creator>Go Inside the Exit Polling of Gay Voters and Marriage Equality &#124;</dc:creator>
		<pubDate>Thu, 08 Nov 2012 15:18:59 +0000</pubDate>
		<guid isPermaLink="false">http://www.washingtonblade.com/?p=52002#comment-81358</guid>
		<description><![CDATA[[...] New York Times and other media outlets indicated that 5% of voters were gay, lesbian or bisexual. (Voters weren&#8217;t asked whether they are transgender.) Of those, 76% voted for Obama. While that number is high, it&#8217;s also a six-percentage-point [...]]]></description>
		<content:encoded><![CDATA[<p>[...] New York Times and other media outlets indicated that 5% of voters were gay, lesbian or bisexual. (Voters weren&#8217;t asked whether they are transgender.) Of those, 76% voted for Obama. While that number is high, it&#8217;s also a six-percentage-point [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: ad</title>
		<link>http://www.washingtonblade.com/2012/11/01/trans-voters-excluded-in-election-exit-poll/#comment-80999</link>
		<dc:creator>ad</dc:creator>
		<pubDate>Tue, 06 Nov 2012 22:08:31 +0000</pubDate>
		<guid isPermaLink="false">http://www.washingtonblade.com/?p=52002#comment-80999</guid>
		<description><![CDATA[is this story a joke? nobody is being excluded from this pointless poll which is basically just a forecast for the real poll, they just aren&#039;t /specifically segregating/  the poll numbers for trans people... plenty of other groups which are smaller or larger than the number of &#039;trans&#039; people are also not being specifically segregated for analysis purposes.  so what?]]></description>
		<content:encoded><![CDATA[<p>is this story a joke? nobody is being excluded from this pointless poll which is basically just a forecast for the real poll, they just aren&#8217;t /specifically segregating/  the poll numbers for trans people&#8230; plenty of other groups which are smaller or larger than the number of &#8216;trans&#8217; people are also not being specifically segregated for analysis purposes.  so what?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Bayne MacGregor</title>
		<link>http://www.washingtonblade.com/2012/11/01/trans-voters-excluded-in-election-exit-poll/#comment-80799</link>
		<dc:creator>Bayne MacGregor</dc:creator>
		<pubDate>Sun, 04 Nov 2012 14:57:08 +0000</pubDate>
		<guid isPermaLink="false">http://www.washingtonblade.com/?p=52002#comment-80799</guid>
		<description><![CDATA[Rusty Mae Moore Small? Some estimates have Trans up to 10 times larger than gay or lesbian (the Australian figures put self-identified G&amp;L at a mere 2%-3% of population) about equal with the broader same-sex attracted levels (Australian figures put that at 10%-20%, though most don&#039;t identify themselves as bisexual). And then there&#039;s the approximate 4% of live births who are Intersex. So whether it&#039;s the APAs conservative estimate of Trans at 3% of the population, UK figures suggesting more like 6%-10% or Thai figures of 10%-20% the conservative estimate is still as high or higher than the self-identified gays and lesbians. Course a whole lot of people want those people and the demographic numbers we have about them to stay deep in the closet... cause those numbers equal power.]]></description>
		<content:encoded><![CDATA[<p>Rusty Mae Moore Small? Some estimates have Trans up to 10 times larger than gay or lesbian (the Australian figures put self-identified G&amp;L at a mere 2%-3% of population) about equal with the broader same-sex attracted levels (Australian figures put that at 10%-20%, though most don&#039;t identify themselves as bisexual). And then there&#039;s the approximate 4% of live births who are Intersex. So whether it&#039;s the APAs conservative estimate of Trans at 3% of the population, UK figures suggesting more like 6%-10% or Thai figures of 10%-20% the conservative estimate is still as high or higher than the self-identified gays and lesbians. Course a whole lot of people want those people and the demographic numbers we have about them to stay deep in the closet&#8230; cause those numbers equal power.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Trans voters excluded in election exit poll &#124; Daily Queer News</title>
		<link>http://www.washingtonblade.com/2012/11/01/trans-voters-excluded-in-election-exit-poll/#comment-80724</link>
		<dc:creator>Trans voters excluded in election exit poll &#124; Daily Queer News</dc:creator>
		<pubDate>Sat, 03 Nov 2012 12:59:00 +0000</pubDate>
		<guid isPermaLink="false">http://www.washingtonblade.com/?p=52002#comment-80724</guid>
		<description><![CDATA[[...] Read more Share this:FacebookTwitterPrintEmail   This entry was posted in 2012 Elections, National News &amp; Politics and tagged Exit Polling, Transgender by Victoria. Bookmark the permalink. [...]]]></description>
		<content:encoded><![CDATA[<p>[...] Read more Share this:FacebookTwitterPrintEmail   This entry was posted in 2012 Elections, National News &amp; Politics and tagged Exit Polling, Transgender by Victoria. Bookmark the permalink. [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Rusty Mae Moore</title>
		<link>http://www.washingtonblade.com/2012/11/01/trans-voters-excluded-in-election-exit-poll/#comment-80631</link>
		<dc:creator>Rusty Mae Moore</dc:creator>
		<pubDate>Fri, 02 Nov 2012 14:10:26 +0000</pubDate>
		<guid isPermaLink="false">http://www.washingtonblade.com/?p=52002#comment-80631</guid>
		<description><![CDATA[The number of trans people is probably small if &quot;all LGBT&quot; are 4% of voters, but it is of interest to see if &quot;T&quot; votes differently from &quot;LGB&quot;.  Just because data has been collected in one way in the past does not mean that it should not be collected differently in the future.  After all, &quot;T&quot; people have existed in all societies throughout all history, so it is about time that someone aside from trans people noted this fact.]]></description>
		<content:encoded><![CDATA[<p>The number of trans people is probably small if &quot;all LGBT&quot; are 4% of voters, but it is of interest to see if &quot;T&quot; votes differently from &quot;LGB&quot;.  Just because data has been collected in one way in the past does not mean that it should not be collected differently in the future.  After all, &quot;T&quot; people have existed in all societies throughout all history, so it is about time that someone aside from trans people noted this fact.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Monica Roberts</title>
		<link>http://www.washingtonblade.com/2012/11/01/trans-voters-excluded-in-election-exit-poll/#comment-80619</link>
		<dc:creator>Monica Roberts</dc:creator>
		<pubDate>Fri, 02 Nov 2012 13:06:33 +0000</pubDate>
		<guid isPermaLink="false">http://www.washingtonblade.com/?p=52002#comment-80619</guid>
		<description><![CDATA[Hello, trans people vote and it&#039;s past time we be included in those stats..]]></description>
		<content:encoded><![CDATA[<p>Hello, trans people vote and it&#039;s past time we be included in those stats..</p>
]]></content:encoded>
	</item>
</channel>
</rss>
<!-- This Quick Cache file was built for (  www.washingtonblade.com/2012/11/01/trans-voters-excluded-in-election-exit-poll/feed/ ) in 0.31224 seconds, on May 18th, 2013 at 4:30 pm UTC. -->
<!-- This Quick Cache file will automatically expire ( and be re-built automatically ) on May 18th, 2013 at 5:30 pm UTC -->