<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: PRESIDENT OBAMA WINS SECOND TERM</title>
	<atom:link href="http://www.washingtonblade.com/2012/11/06/historic-obama-wins-election-to-second-term/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.washingtonblade.com/2012/11/06/historic-obama-wins-election-to-second-term/</link>
	<description>the gay community&#039;s news source</description>
	<lastBuildDate>Wed, 19 Jun 2013 16:16:43 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<xhtml:meta xmlns:xhtml="http://www.w3.org/1999/xhtml" name="robots" content="noindex" />
	<item>
		<title>By: Year in review: LGBT issues absent in presidential election &#124; Washington Blade - America&#039;s Leading Gay News Source</title>
		<link>http://www.washingtonblade.com/2012/11/06/historic-obama-wins-election-to-second-term/#comment-87963</link>
		<dc:creator>Year in review: LGBT issues absent in presidential election &#124; Washington Blade - America&#039;s Leading Gay News Source</dc:creator>
		<pubDate>Thu, 27 Dec 2012 18:00:17 +0000</pubDate>
		<guid isPermaLink="false">http://www.washingtonblade.com/?p=52197#comment-87963</guid>
		<description><![CDATA[[...] presidential campaign season came to a close with virtually no reference to LGBT issues — including the hot-button issue of same-sex marriage [...]]]></description>
		<content:encoded><![CDATA[<p>[...] presidential campaign season came to a close with virtually no reference to LGBT issues — including the hot-button issue of same-sex marriage [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Year in revew: Obama endorses gay marriage, wins re-election &#124; Washington Blade - America&#039;s Leading Gay News Source</title>
		<link>http://www.washingtonblade.com/2012/11/06/historic-obama-wins-election-to-second-term/#comment-87951</link>
		<dc:creator>Year in revew: Obama endorses gay marriage, wins re-election &#124; Washington Blade - America&#039;s Leading Gay News Source</dc:creator>
		<pubDate>Thu, 27 Dec 2012 17:00:30 +0000</pubDate>
		<guid isPermaLink="false">http://www.washingtonblade.com/?p=52197#comment-87951</guid>
		<description><![CDATA[[...] Obama won re-election by taking 51 percent of the popular vote compared to the 47 percent won by Republican presidential nominee Mitt Romney, paving the way for the pro-LGBT policies of his first term to continue over the next four years. Obama won major swing states, including Ohio, Florida, Colorado and Virginia. [...]]]></description>
		<content:encoded><![CDATA[<p>[...] Obama won re-election by taking 51 percent of the popular vote compared to the 47 percent won by Republican presidential nominee Mitt Romney, paving the way for the pro-LGBT policies of his first term to continue over the next four years. Obama won major swing states, including Ohio, Florida, Colorado and Virginia. [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Lanorexic</title>
		<link>http://www.washingtonblade.com/2012/11/06/historic-obama-wins-election-to-second-term/#comment-81039</link>
		<dc:creator>Lanorexic</dc:creator>
		<pubDate>Wed, 07 Nov 2012 04:40:31 +0000</pubDate>
		<guid isPermaLink="false">http://www.washingtonblade.com/?p=52197#comment-81039</guid>
		<description><![CDATA[The 47% have spoken!]]></description>
		<content:encoded><![CDATA[<p>The 47% have spoken!</p>
]]></content:encoded>
	</item>
</channel>
</rss>
<!-- This Quick Cache file was built for (  www.washingtonblade.com/2012/11/06/historic-obama-wins-election-to-second-term/feed/ ) in 0.24211 seconds, on Jun 19th, 2013 at 5:58 pm UTC. -->
<!-- This Quick Cache file will automatically expire ( and be re-built automatically ) on Jun 19th, 2013 at 6:58 pm UTC -->