<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Exit poll: Gay voters made up 5 percent of 2012 electorate</title>
	<atom:link href="http://www.washingtonblade.com/2012/11/07/exit-poll-gay-voters-made-up-5-percent-of-2012-electorate/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.washingtonblade.com/2012/11/07/exit-poll-gay-voters-made-up-5-percent-of-2012-electorate/</link>
	<description>the gay community&#039;s news source</description>
	<lastBuildDate>Thu, 23 May 2013 20:58:02 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<xhtml:meta xmlns:xhtml="http://www.w3.org/1999/xhtml" name="robots" content="noindex" />
	<item>
		<title>By: Here&#8217;s Why Democrats Shouldn&#8217;t Get Complacent About Republican Disarray &#8211; The Atlantic &#124; All The Worlds News</title>
		<link>http://www.washingtonblade.com/2012/11/07/exit-poll-gay-voters-made-up-5-percent-of-2012-electorate/#comment-104120</link>
		<dc:creator>Here&#8217;s Why Democrats Shouldn&#8217;t Get Complacent About Republican Disarray &#8211; The Atlantic &#124; All The Worlds News</dc:creator>
		<pubDate>Sun, 07 Apr 2013 23:37:57 +0000</pubDate>
		<guid isPermaLink="false">http://www.washingtonblade.com/?p=52330#comment-104120</guid>
		<description><![CDATA[[...] positions on immigration drove Latinos to vote Democrat at a clip of more than 70 percent, and nearly 80 percent of gays stuck with Obama. Young voters have been overwhelmingly drawn to the &#8220;Obama [...]]]></description>
		<content:encoded><![CDATA[<p>[...] positions on immigration drove Latinos to vote Democrat at a clip of more than 70 percent, and nearly 80 percent of gays stuck with Obama. Young voters have been overwhelmingly drawn to the &#8220;Obama [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Here&#8217;s Why Democrats Shouldn&#8217;t Get Complacent About Republican Disarray &#8211; The Atlantic &#124; bestwebnewsonline.com</title>
		<link>http://www.washingtonblade.com/2012/11/07/exit-poll-gay-voters-made-up-5-percent-of-2012-electorate/#comment-104117</link>
		<dc:creator>Here&#8217;s Why Democrats Shouldn&#8217;t Get Complacent About Republican Disarray &#8211; The Atlantic &#124; bestwebnewsonline.com</dc:creator>
		<pubDate>Sun, 07 Apr 2013 23:28:48 +0000</pubDate>
		<guid isPermaLink="false">http://www.washingtonblade.com/?p=52330#comment-104117</guid>
		<description><![CDATA[[...] positions on immigration drove Latinos to vote Democrat at a clip of more than 70 percent, and nearly 80 percent of gays stuck with Obama. Young voters have been overwhelmingly drawn to the &#8220;Obama [...]]]></description>
		<content:encoded><![CDATA[<p>[...] positions on immigration drove Latinos to vote Democrat at a clip of more than 70 percent, and nearly 80 percent of gays stuck with Obama. Young voters have been overwhelmingly drawn to the &#8220;Obama [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Here&#8217;s Why Democrats Shouldn&#8217;t Get Complacent About Republican Disarray &#8211; The Atlantic &#124; Sandbox</title>
		<link>http://www.washingtonblade.com/2012/11/07/exit-poll-gay-voters-made-up-5-percent-of-2012-electorate/#comment-103998</link>
		<dc:creator>Here&#8217;s Why Democrats Shouldn&#8217;t Get Complacent About Republican Disarray &#8211; The Atlantic &#124; Sandbox</dc:creator>
		<pubDate>Sun, 07 Apr 2013 10:18:44 +0000</pubDate>
		<guid isPermaLink="false">http://www.washingtonblade.com/?p=52330#comment-103998</guid>
		<description><![CDATA[[...] positions on immigration drove Latinos to vote Democrat at a clip of more than 70 percent, and nearly 80 percent of gays stuck with Obama. Young voters have been overwhelmingly drawn to the &#8220;Obama [...]]]></description>
		<content:encoded><![CDATA[<p>[...] positions on immigration drove Latinos to vote Democrat at a clip of more than 70 percent, and nearly 80 percent of gays stuck with Obama. Young voters have been overwhelmingly drawn to the &#8220;Obama [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: What America&#8217;s Top LGBT Leaders Think Obama Must Do Next &#124; The New Civil Rights Movement</title>
		<link>http://www.washingtonblade.com/2012/11/07/exit-poll-gay-voters-made-up-5-percent-of-2012-electorate/#comment-84554</link>
		<dc:creator>What America&#8217;s Top LGBT Leaders Think Obama Must Do Next &#124; The New Civil Rights Movement</dc:creator>
		<pubDate>Wed, 05 Dec 2012 20:23:54 +0000</pubDate>
		<guid isPermaLink="false">http://www.washingtonblade.com/?p=52330#comment-84554</guid>
		<description><![CDATA[[...] In making those nominations, he should remember who put him back in the White House. At least 5 percent of those who voted for Obama were lesbian, gay or bisexual. Without us, he might not have won the [...]]]></description>
		<content:encoded><![CDATA[<p>[...] In making those nominations, he should remember who put him back in the White House. At least 5 percent of those who voted for Obama were lesbian, gay or bisexual. Without us, he might not have won the [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Alice Wujciak</title>
		<link>http://www.washingtonblade.com/2012/11/07/exit-poll-gay-voters-made-up-5-percent-of-2012-electorate/#comment-82401</link>
		<dc:creator>Alice Wujciak</dc:creator>
		<pubDate>Fri, 16 Nov 2012 09:43:07 +0000</pubDate>
		<guid isPermaLink="false">http://www.washingtonblade.com/?p=52330#comment-82401</guid>
		<description><![CDATA[Hate themselves?  

Voting is such a complicated thing. Do we vote for what benefits us personally, or for what we feel would benefit the country?  Although I voted Democratic,  I would have to commend Republican gays who were willing to give up self-interest (marriage rights, etc.) for what they believe would help the economy and the overall good.

It&#039;s hard to understand another&#039;s point of view, when ours seems so, well . . . TRUE!]]></description>
		<content:encoded><![CDATA[<p>Hate themselves?  </p>
<p>Voting is such a complicated thing. Do we vote for what benefits us personally, or for what we feel would benefit the country?  Although I voted Democratic,  I would have to commend Republican gays who were willing to give up self-interest (marriage rights, etc.) for what they believe would help the economy and the overall good.</p>
<p>It&#039;s hard to understand another&#039;s point of view, when ours seems so, well . . . TRUE!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: GOP Awakens the Sleeping Black Giant &#124;</title>
		<link>http://www.washingtonblade.com/2012/11/07/exit-poll-gay-voters-made-up-5-percent-of-2012-electorate/#comment-81512</link>
		<dc:creator>GOP Awakens the Sleeping Black Giant &#124;</dc:creator>
		<pubDate>Fri, 09 Nov 2012 10:43:31 +0000</pubDate>
		<guid isPermaLink="false">http://www.washingtonblade.com/?p=52330#comment-81512</guid>
		<description><![CDATA[[...] repeal of the military&#8217;s &#8220;Don&#8217;t ask, don&#8217;t tell&#8221; policy. According to an exit poll conducted by Greenberg Quinlan Rosner Research, 77 percent of the gay vote went to the president, with the Republican challenger only getting 23 [...]]]></description>
		<content:encoded><![CDATA[<p>[...] repeal of the military&#8217;s &#8220;Don&#8217;t ask, don&#8217;t tell&#8221; policy. According to an exit poll conducted by Greenberg Quinlan Rosner Research, 77 percent of the gay vote went to the president, with the Republican challenger only getting 23 [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Kari Compton</title>
		<link>http://www.washingtonblade.com/2012/11/07/exit-poll-gay-voters-made-up-5-percent-of-2012-electorate/#comment-81479</link>
		<dc:creator>Kari Compton</dc:creator>
		<pubDate>Fri, 09 Nov 2012 05:16:39 +0000</pubDate>
		<guid isPermaLink="false">http://www.washingtonblade.com/?p=52330#comment-81479</guid>
		<description><![CDATA[They should consider that, but they probably will not. One thing that party lines should never divide is civil rights and unfortunately, our two main parties seem to feel that if one side is FOR something, another side must be AGAINST something. Sadly, that&#039;s just not true. I guess the idea of them agreeing on something is so abhorrent between them that cooperating on common sense values is just too much.]]></description>
		<content:encoded><![CDATA[<p>They should consider that, but they probably will not. One thing that party lines should never divide is civil rights and unfortunately, our two main parties seem to feel that if one side is FOR something, another side must be AGAINST something. Sadly, that&#039;s just not true. I guess the idea of them agreeing on something is so abhorrent between them that cooperating on common sense values is just too much.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: LeeAnn Kincade Horn</title>
		<link>http://www.washingtonblade.com/2012/11/07/exit-poll-gay-voters-made-up-5-percent-of-2012-electorate/#comment-81419</link>
		<dc:creator>LeeAnn Kincade Horn</dc:creator>
		<pubDate>Thu, 08 Nov 2012 20:02:17 +0000</pubDate>
		<guid isPermaLink="false">http://www.washingtonblade.com/?p=52330#comment-81419</guid>
		<description><![CDATA[Doreen, my daughter, my gay son &amp; me all voted for Obama.]]></description>
		<content:encoded><![CDATA[<p>Doreen, my daughter, my gay son &amp; me all voted for Obama.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Vicky Hancock</title>
		<link>http://www.washingtonblade.com/2012/11/07/exit-poll-gay-voters-made-up-5-percent-of-2012-electorate/#comment-81378</link>
		<dc:creator>Vicky Hancock</dc:creator>
		<pubDate>Thu, 08 Nov 2012 16:47:44 +0000</pubDate>
		<guid isPermaLink="false">http://www.washingtonblade.com/?p=52330#comment-81378</guid>
		<description><![CDATA[hmmm. worried about the budget.]]></description>
		<content:encoded><![CDATA[<p>hmmm. worried about the budget.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Laura</title>
		<link>http://www.washingtonblade.com/2012/11/07/exit-poll-gay-voters-made-up-5-percent-of-2012-electorate/#comment-81351</link>
		<dc:creator>Laura</dc:creator>
		<pubDate>Thu, 08 Nov 2012 14:06:12 +0000</pubDate>
		<guid isPermaLink="false">http://www.washingtonblade.com/?p=52330#comment-81351</guid>
		<description><![CDATA[Anyone that votes republican and identifies as gay, lesbian, bisexual or transgender needs to get their head examined. That&#039;s a clear indication that they loath themselves and are acting out on those feelings. Imagine voting for Romney after he&#039;d stated that he supported a constitutional amendment banning same-sex marriage. It just doesn&#039;t add up. Maybe these are the Larry Craigs&#039; of the world. &quot;I am not gay!&quot; Or maybe these people aren&#039;t gay at all. They just say that to mess up the pollsters.]]></description>
		<content:encoded><![CDATA[<p>Anyone that votes republican and identifies as gay, lesbian, bisexual or transgender needs to get their head examined. That&#8217;s a clear indication that they loath themselves and are acting out on those feelings. Imagine voting for Romney after he&#8217;d stated that he supported a constitutional amendment banning same-sex marriage. It just doesn&#8217;t add up. Maybe these are the Larry Craigs&#8217; of the world. &#8220;I am not gay!&#8221; Or maybe these people aren&#8217;t gay at all. They just say that to mess up the pollsters.</p>
]]></content:encoded>
	</item>
</channel>
</rss>
<!-- This Quick Cache file was built for (  www.washingtonblade.com/2012/11/07/exit-poll-gay-voters-made-up-5-percent-of-2012-electorate/feed/ ) in 0.27096 seconds, on May 24th, 2013 at 10:06 am UTC. -->
<!-- This Quick Cache file will automatically expire ( and be re-built automatically ) on May 24th, 2013 at 11:06 am UTC -->