<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: 59 percent of Americans oppose DOMA: poll</title>
	<atom:link href="http://www.washingtonblade.com/2013/02/19/59-percent-of-americans-oppose-doma-poll/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.washingtonblade.com/2013/02/19/59-percent-of-americans-oppose-doma-poll/</link>
	<description>the gay community&#039;s news source</description>
	<lastBuildDate>Thu, 23 May 2013 20:58:02 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<xhtml:meta xmlns:xhtml="http://www.w3.org/1999/xhtml" name="robots" content="noindex" />
	<item>
		<title>By: Frank Roberts</title>
		<link>http://www.washingtonblade.com/2013/02/19/59-percent-of-americans-oppose-doma-poll/#comment-94244</link>
		<dc:creator>Frank Roberts</dc:creator>
		<pubDate>Mon, 25 Feb 2013 21:35:35 +0000</pubDate>
		<guid isPermaLink="false">http://www.washingtonblade.com/?p=59639#comment-94244</guid>
		<description><![CDATA[And the other 41% are f_ _ king idiots!]]></description>
		<content:encoded><![CDATA[<p>And the other 41% are f_ _ king idiots!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: The Most Popular Gay Stories of the Week &#124; eGay Cafe</title>
		<link>http://www.washingtonblade.com/2013/02/19/59-percent-of-americans-oppose-doma-poll/#comment-94135</link>
		<dc:creator>The Most Popular Gay Stories of the Week &#124; eGay Cafe</dc:creator>
		<pubDate>Sun, 24 Feb 2013 18:23:19 +0000</pubDate>
		<guid isPermaLink="false">http://www.washingtonblade.com/?p=59639#comment-94135</guid>
		<description><![CDATA[[...] “With each passing day, more and more Americans are learning how DOMA denies important marital protections and heaps disrespect on married same-sex couples across the country &#8211; and they’re saying, ‘Enough is enough,’ Mary Bonauto, GLAD’s civil rights director, told the Washington Blade. [...]]]></description>
		<content:encoded><![CDATA[<p>[...] “With each passing day, more and more Americans are learning how DOMA denies important marital protections and heaps disrespect on married same-sex couples across the country &#8211; and they’re saying, ‘Enough is enough,’ Mary Bonauto, GLAD’s civil rights director, told the Washington Blade. [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Consolidated Gay Issue Thread</title>
		<link>http://www.washingtonblade.com/2013/02/19/59-percent-of-americans-oppose-doma-poll/#comment-94095</link>
		<dc:creator>Consolidated Gay Issue Thread</dc:creator>
		<pubDate>Sat, 23 Feb 2013 22:10:31 +0000</pubDate>
		<guid isPermaLink="false">http://www.washingtonblade.com/?p=59639#comment-94095</guid>
		<description><![CDATA[[...] like gay rights, they just vote like they do?  Hoosiers oppose marriage amendment 54-36: poll  59 percent of Americans oppose DOMA: poll  and because I&#039;m proud of my home state: Illinoisans back gay marriage 50-29: poll  Love wins, hate [...]]]></description>
		<content:encoded><![CDATA[<p>[...] like gay rights, they just vote like they do?  Hoosiers oppose marriage amendment 54-36: poll  59 percent of Americans oppose DOMA: poll  and because I&#039;m proud of my home state: Illinoisans back gay marriage 50-29: poll  Love wins, hate [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Rep. Huelskamp believes 70% of America opposes equality &#124; Queer Landia</title>
		<link>http://www.washingtonblade.com/2013/02/19/59-percent-of-americans-oppose-doma-poll/#comment-94088</link>
		<dc:creator>Rep. Huelskamp believes 70% of America opposes equality &#124; Queer Landia</dc:creator>
		<pubDate>Sat, 23 Feb 2013 19:26:44 +0000</pubDate>
		<guid isPermaLink="false">http://www.washingtonblade.com/?p=59639#comment-94088</guid>
		<description><![CDATA[[...] opposition to marriage equality. He will not be dissuaded by poll after poll after poll after poll showing that the majority of Americans support [...]]]></description>
		<content:encoded><![CDATA[<p>[...] opposition to marriage equality. He will not be dissuaded by poll after poll after poll after poll showing that the majority of Americans support [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Robben Wainer</title>
		<link>http://www.washingtonblade.com/2013/02/19/59-percent-of-americans-oppose-doma-poll/#comment-93788</link>
		<dc:creator>Robben Wainer</dc:creator>
		<pubDate>Wed, 20 Feb 2013 21:47:58 +0000</pubDate>
		<guid isPermaLink="false">http://www.washingtonblade.com/?p=59639#comment-93788</guid>
		<description><![CDATA[I am opposed to DOMA it reinforces policy that is digressive. The people who support this legislation make no account of individual freedom. On a large scale people&#039;s independence are being dismissed and the Gay community is asked to withdraw leaving it dependent on others agecies and institutions to insure that they still maintain some emotional balance and integrity.]]></description>
		<content:encoded><![CDATA[<p>I am opposed to DOMA it reinforces policy that is digressive. The people who support this legislation make no account of individual freedom. On a large scale people&#039;s independence are being dismissed and the Gay community is asked to withdraw leaving it dependent on others agecies and institutions to insure that they still maintain some emotional balance and integrity.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: USA: 59% Oppose DOMA Ban on Benefits for Gay/Lesbian Couples</title>
		<link>http://www.washingtonblade.com/2013/02/19/59-percent-of-americans-oppose-doma-poll/#comment-93765</link>
		<dc:creator>USA: 59% Oppose DOMA Ban on Benefits for Gay/Lesbian Couples</dc:creator>
		<pubDate>Wed, 20 Feb 2013 17:55:10 +0000</pubDate>
		<guid isPermaLink="false">http://www.washingtonblade.com/?p=59639#comment-93765</guid>
		<description><![CDATA[[...] According to a new poll from the Center for American Progress and GLAD, a strong majority of Americans think the Defense of Marriage Act&#8217;s ban on benefits to married same-sex couples is unfair. According to The Washington Blade [...]]]></description>
		<content:encoded><![CDATA[<p>[...] According to a new poll from the Center for American Progress and GLAD, a strong majority of Americans think the Defense of Marriage Act&#8217;s ban on benefits to married same-sex couples is unfair. According to The Washington Blade [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Million-dollar ad campaign to promote marriage equality &#124; Washington Blade - America&#039;s Leading Gay News Source</title>
		<link>http://www.washingtonblade.com/2013/02/19/59-percent-of-americans-oppose-doma-poll/#comment-93758</link>
		<dc:creator>Million-dollar ad campaign to promote marriage equality &#124; Washington Blade - America&#039;s Leading Gay News Source</dc:creator>
		<pubDate>Wed, 20 Feb 2013 16:14:49 +0000</pubDate>
		<guid isPermaLink="false">http://www.washingtonblade.com/?p=59639#comment-93758</guid>
		<description><![CDATA[[...] 59 percent of Americans oppose DOMA: poll [...]]]></description>
		<content:encoded><![CDATA[<p>[...] 59 percent of Americans oppose DOMA: poll [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Darlene HawkerSelf</title>
		<link>http://www.washingtonblade.com/2013/02/19/59-percent-of-americans-oppose-doma-poll/#comment-93691</link>
		<dc:creator>Darlene HawkerSelf</dc:creator>
		<pubDate>Wed, 20 Feb 2013 02:52:22 +0000</pubDate>
		<guid isPermaLink="false">http://www.washingtonblade.com/?p=59639#comment-93691</guid>
		<description><![CDATA[Many once stalwart supporters of DOMA are now against it because of the implications of it being overturned by the SCOTUS and what that may mean to their individual state&#039;s legislation. They fear that if the SCOTUS rules these types of law unconstitutional, the state laws and amendments will also receive a reversal. It&#039;s a block of fearful state&#039;s rights folk that has increased opposition to DOMA, not altruism or an understanding of civil liberties.]]></description>
		<content:encoded><![CDATA[<p>Many once stalwart supporters of DOMA are now against it because of the implications of it being overturned by the SCOTUS and what that may mean to their individual state&#039;s legislation. They fear that if the SCOTUS rules these types of law unconstitutional, the state laws and amendments will also receive a reversal. It&#039;s a block of fearful state&#039;s rights folk that has increased opposition to DOMA, not altruism or an understanding of civil liberties.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: 59 percent of Americans oppose DOMA: poll &#124; Just As I Thought</title>
		<link>http://www.washingtonblade.com/2013/02/19/59-percent-of-americans-oppose-doma-poll/#comment-93683</link>
		<dc:creator>59 percent of Americans oppose DOMA: poll &#124; Just As I Thought</dc:creator>
		<pubDate>Wed, 20 Feb 2013 01:02:43 +0000</pubDate>
		<guid isPermaLink="false">http://www.washingtonblade.com/?p=59639#comment-93683</guid>
		<description><![CDATA[[...] www.washingtonblade.com/2013/02/19/59-percent-of-americans-oppose-doma-poll/ [...]]]></description>
		<content:encoded><![CDATA[<p>[...] <a href="http://www.washingtonblade.com/2013/02/19/59-percent-of-americans-oppose-doma-poll/" rel="nofollow">http://www.washingtonblade.com/2013/02/19/59-percent-of-americans-oppose-doma-poll/</a> [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: apetra</title>
		<link>http://www.washingtonblade.com/2013/02/19/59-percent-of-americans-oppose-doma-poll/#comment-93678</link>
		<dc:creator>apetra</dc:creator>
		<pubDate>Tue, 19 Feb 2013 23:57:39 +0000</pubDate>
		<guid isPermaLink="false">http://www.washingtonblade.com/?p=59639#comment-93678</guid>
		<description><![CDATA[Never forget, DOMA was Bill Clinton&#039;s signature anti-gay marriage initiative.]]></description>
		<content:encoded><![CDATA[<p>Never forget, DOMA was Bill Clinton&#8217;s signature anti-gay marriage initiative.</p>
]]></content:encoded>
	</item>
</channel>
</rss>
<!-- This Quick Cache file was built for (  www.washingtonblade.com/2013/02/19/59-percent-of-americans-oppose-doma-poll/feed/ ) in 0.28094 seconds, on May 23rd, 2013 at 11:52 pm UTC. -->
<!-- This Quick Cache file will automatically expire ( and be re-built automatically ) on May 24th, 2013 at 12:52 am UTC -->