<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Silverman wins vote, falls short of Stein Club endorsement</title>
	<atom:link href="http://www.washingtonblade.com/2013/03/22/gay-washington-dc-silverman-wins-vote-falls-short-of-stein-club-endorsement/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.washingtonblade.com/2013/03/22/gay-washington-dc-silverman-wins-vote-falls-short-of-stein-club-endorsement/</link>
	<description>the gay community&#039;s news source</description>
	<lastBuildDate>Thu, 23 May 2013 20:58:02 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<xhtml:meta xmlns:xhtml="http://www.w3.org/1999/xhtml" name="robots" content="noindex" />
	<item>
		<title>By: Silverman wins vote, falls short of Stein Club endorsement &#8211; Washington BladeWashingtonDC.ch &#124; WashingtonDC.ch</title>
		<link>http://www.washingtonblade.com/2013/03/22/gay-washington-dc-silverman-wins-vote-falls-short-of-stein-club-endorsement/#comment-107281</link>
		<dc:creator>Silverman wins vote, falls short of Stein Club endorsement &#8211; Washington BladeWashingtonDC.ch &#124; WashingtonDC.ch</dc:creator>
		<pubDate>Tue, 23 Apr 2013 15:12:18 +0000</pubDate>
		<guid isPermaLink="false">http://www.washingtonblade.com/?p=62550#comment-107281</guid>
		<description><![CDATA[[...] Washington Blade [...]]]></description>
		<content:encoded><![CDATA[<p>[...] Washington Blade [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Steve Gorman</title>
		<link>http://www.washingtonblade.com/2013/03/22/gay-washington-dc-silverman-wins-vote-falls-short-of-stein-club-endorsement/#comment-100246</link>
		<dc:creator>Steve Gorman</dc:creator>
		<pubDate>Sun, 24 Mar 2013 15:08:21 +0000</pubDate>
		<guid isPermaLink="false">http://www.washingtonblade.com/?p=62550#comment-100246</guid>
		<description><![CDATA[Neither of you added that some Stein members supporting Mara were there and voted. I doubt those votes impacted Anita Bonds&#039; vote total in either round but its quite possible that the few Mara votes inflated Silverman&#039;s vote in the second round.]]></description>
		<content:encoded><![CDATA[<p>Neither of you added that some Stein members supporting Mara were there and voted. I doubt those votes impacted Anita Bonds&#8217; vote total in either round but its quite possible that the few Mara votes inflated Silverman&#8217;s vote in the second round.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Bob Summersgill</title>
		<link>http://www.washingtonblade.com/2013/03/22/gay-washington-dc-silverman-wins-vote-falls-short-of-stein-club-endorsement/#comment-99872</link>
		<dc:creator>Bob Summersgill</dc:creator>
		<pubDate>Fri, 22 Mar 2013 20:45:35 +0000</pubDate>
		<guid isPermaLink="false">http://www.washingtonblade.com/?p=62550#comment-99872</guid>
		<description><![CDATA[My impression was that Silverman and Bonds are the only two Democrats with LGBT bases of support, and therefore received the majority of the votes at the forum. Bonds left before any questions from Club members could be answered. This probably annoyed the few people who were undecided going in. Matt Frumin won on debate points, which counts for almost nothing, and Paul Zukerberg won on style and personality, which counts for absolutely nothing. Michael Brown, who was not endorsed by the Stein Club last year when he lost his seat, failed to turn in a questionnaire to the Club; opting just to return last year&#039;s questionnaire, and ignoring all of the new questions.]]></description>
		<content:encoded><![CDATA[<p>My impression was that Silverman and Bonds are the only two Democrats with LGBT bases of support, and therefore received the majority of the votes at the forum. Bonds left before any questions from Club members could be answered. This probably annoyed the few people who were undecided going in. Matt Frumin won on debate points, which counts for almost nothing, and Paul Zukerberg won on style and personality, which counts for absolutely nothing. Michael Brown, who was not endorsed by the Stein Club last year when he lost his seat, failed to turn in a questionnaire to the Club; opting just to return last year&#8217;s questionnaire, and ignoring all of the new questions.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Silverman wins vote, falls short of Stein Club endorsement &#124; Welcome to the Notstraight.com Qmmunity</title>
		<link>http://www.washingtonblade.com/2013/03/22/gay-washington-dc-silverman-wins-vote-falls-short-of-stein-club-endorsement/#comment-99816</link>
		<dc:creator>Silverman wins vote, falls short of Stein Club endorsement &#124; Welcome to the Notstraight.com Qmmunity</dc:creator>
		<pubDate>Fri, 22 Mar 2013 15:37:56 +0000</pubDate>
		<guid isPermaLink="false">http://www.washingtonblade.com/?p=62550#comment-99816</guid>
		<description><![CDATA[[...] By Lou Chibbaro Jr. [...]]]></description>
		<content:encoded><![CDATA[<p>[...] By Lou Chibbaro Jr. [...]</p>
]]></content:encoded>
	</item>
</channel>
</rss>
<!-- This Quick Cache file was built for (  www.washingtonblade.com/2013/03/22/gay-washington-dc-silverman-wins-vote-falls-short-of-stein-club-endorsement/feed/ ) in 0.31669 seconds, on May 24th, 2013 at 10:48 am UTC. -->
<!-- This Quick Cache file will automatically expire ( and be re-built automatically ) on May 24th, 2013 at 11:48 am UTC -->